3 Common JIS Flange Types You Must Know
JIS Flange Specification 5K / 10K / 20K
JIS stands for Japanese Industrial Standards. It's the equivalent of ANSI in the United States and is published by the Japanese Standards Association (JSA). These standards are created and updated by the Committee of the Japanese Industrial Standards (JISC).
In the following table, we have compiled a list of JIS flanges types. They are often used with thermocouples.

JIS Flange 5K Standard
TYPE (Kg/cm2) | PIPE | O | C | g | t | f | BOLT HOLE | ||
JIS 5K | A (mm) | B (inch.) | No. of Hole | Bolt Dia. | |||||
10 | 3/8 | 75 | 55 | 42 | 9 | 1 | 4 | 12 | |
15 | 1/2 | 80 | 60 | 48 | 9 | 1 | 4 | 12 | |
20 | 3/4 | 85 | 65 | 52 | 10 | 1 | 4 | 12 | |
25 | 1 | 95 | 75 | 62 | 10 | 1 | 4 | 12 | |
32 | 1 1/4 | 115 | 90 | 72 | 12 | 2 | 4 | 15 | |
40 | 1 1/2 | 120 | 95 | 78 | 12 | 2 | 4 | 15 | |
50 | 2 | 130 | 105 | 88 | 14 | 2 | 4 | 15 | |
65 | 2 1/2 | 155 | 130 | 112 | 14 | 2 | 4 | 15 | |
80 | 3 | 180 | 145 | 125 | 14 | 2 | 4 | 19 | |
90 | 3 1/2 | 190 | 155 | 135 | 14 | 2 | 4 | 19 | |
100 | 4 | 200 | 165 | 145 | 16 | 2 | 8 | 19 | |
125 | 5 | 235 | 200 | 180 | 16 | 2 | 8 | 19 |
*Please note that this is not a complete table. The table only shows some of the more frequently used flanges while designing thermocouples are captured.
JIS Flange 10K Standard
TYPE (Kg/cm2) | PIPE | O | C | g | t | f | BOLT HOLE | ||
JIS 10K |
A (mm) | B (inch.) | No. of Hole | Bolt Dia. | |||||
10 | 3/8 | 90 | 65 | 48 | 12 | 1 | 4 | 15 | |
15 | 1/2 | 95 | 70 | 52 | 12 | 1 | 4 | 15 | |
20 | 3/4 | 100 | 75 | 58 | 14 | 1 | 4 | 15 | |
25 | 1 | 125 | 90 | 70 | 14 | 1 | 4 | 19 | |
32 | 1 1/4 | 135 | 100 | 80 | 16 | 2 | 4 | 19 | |
40 | 1 1/2 | 140 | 105 | 85 | 16 | 2 | 4 | 19 | |
50 | 2 | 155 | 120 | 100 | 16 | 2 | 4 | 19 | |
65 | 2 1/2 | 175 | 140 | 120 | 18 | 2 | 4 | 19 | |
80 | 3 | 185 | 150 | 130 | 18 | 2 | 8 | 19 | |
90 | 3 1/2 | 195 | 160 | 140 | 18 | 2 | 8 | 19 | |
100 | 4 | 210 | 175 | 155 | 18 | 2 | 8 | 19 | |
125 | 5 | 250 | 210 | 185 | 20 | 2 | 8 | 23 |
*Please note that this is not a complete table. The table only shows some of the more frequently used flanges while designing thermocouples are captured.
JIS Flange 20K Standard
TYPE (Kg/cm2) | PIPE | O |
C |
g |
t |
f |
BOLT HOLE | ||
JIS 20K |
A (mm) | B (inch.) | No. of Hole | Bolt Dia. | |||||
10 | 3/8 | 90 | 65 | 48 | 14 | 1 | 4 | 15 | |
15 | 1/2 | 95 | 70 | 52 | 14 | 1 | 4 | 15 | |
20 | 3/4 | 100 | 75 | 58 | 16 | 1 | 4 | 15 | |
25 | 1 | 125 | 90 | 70 | 16 | 1 | 4 | 19 | |
32 | 1 1/4 | 135 | 100 | 80 | 18 | 2 | 4 | 19 | |
40 | 1 1/2 | 140 | 105 | 85 | 18 | 2 | 4 | 19 | |
50 | 2 | 155 | 120 | 100 | 18 | 2 | 8 | 19 | |
65 | 2 1/2 | 175 | 140 | 120 | 20 | 2 | 8 | 19 | |
80 | 3 | 200 | 160 | 135 | 22 | 2 | 8 | 23 | |
90 | 3 1/2 | 210 | 170 | 145 | 24 | 2 | 8 | 23 | |
100 | 4 | 225 | 185 | 160 | 24 | 2 | 8 | 23 | |
125 | 5 | 270 | 225 | 195 | 26 | 2 | 8 | 25 |
*Please note that this is not a complete table. The table only shows some of the more frequently used flanges while designing thermocouples are captured.
Question?
Don't hesitate to contact us if you are not sure how to select the appropriate flange specification when designing a thermocouple. Our experts are always happy to advise you.
Ready to discuss with our support team?